OVRC ACC GT3 Season 4

-
Cars: GT3
-
Server Time : 18:00UTC/19:00BST
-
Practice Length : 60 Minutes
-
Qualifying Length : 15 Minutes
-
Race Length : 60 Minutes
-
Pitstop Rules : Mandatory Tyre Change
-
Race Broadcasts : Yes
-
Drop Round : Yes
Championship standings
GT3
| Position | Driver | Car | Team | Points |
|---|---|---|---|---|
| 1 | Marcus Lawrence | Aston Martin AMR V8 Vantage GT3 | PCDC Motorsports | 113 |
| 2 | Mike Stofmeel | Nissan GT-R Nismo GT3 2015 | Virtualdrivers by TX3 | 103 |
| 3 | Marc Whitford | Lexus RC F GT3 | W&D Motorsports | 90 |
| 4 | Jordan Grant-Smith | Nissan GT-R Nismo GT3 2015 | #BanJordyRacing | 83 |
| 5 | Mats Lynum Andersen | Nissan GT-R Nismo GT3 2015 | PCDC Weissach | 79 |
| 6 | Otso Ollila | Porsche 991 GT3-R | 72 | |
| 7 | John Dalton | Lexus RC F GT3 | W&D Motorsports | 65 |
| 8 | Maciej Hyla | Nissan GT-R Nismo GT3 2015 | PCDC Weissach | 64 |
| 9 | Jordan Wansink | Aston Martin AMR V8 Vantage GT3 | PCDC Motorsports | 58 |
| 10 | Sebastien Brunier | Lexus RC F GT3 | Macca Fanboys | 55 |
| 11 | Thomas Olsen | Mercedes AMG GT3 | 53 | |
| 12 | Robert Nygård | Lamborghini Huracan GT3 EVO | 47 | |
| 13 | Tom Pottage | Lexus RC F GT3 | 45 | |
| 14 | Valentin Molliet | Lamborghini Huracan GT3 EVO | Emil Frey Racing | 37 |
| 15 | Michael Stasiv | Ferrari 488 GT3 Evo | Team Speedweed | 28 |
| 16 | Adam Carlile | Aston Martin AMR V8 Vantage GT3 | Lycan Racing | 27 |
| 17 | Joshua Devonshire | Bentley Continental GT3 2018 | Featherclaw Racing | 23 |
| 18 | Aleksi Gerlander | Lexus RC F GT3 | Soulless Racing x HSP | 22 |
| 19 | James P Butler | Jaguar Emil Frey Jaguar G3 | 22 | |
| 20 | Sam Williams | Lexus RC F GT3 | Panda Racing GSR | 20 |
| 21 | Adam Wolf | Aston Martin AMR V8 Vantage GT3 | Lycan Racing | 18 |
| 22 | Thomas Jansen | Lamborghini Huracan GT3 EVO | 16 | |
| 23 | Timothy Glendinning | Ferrari 488 GT3 Evo | Team Speedweed | 16 |
| 24 | Michael Castro | Nissan GT-R Nismo GT3 2015 | PCDC Motorsports Black | 15 |
| 25 | Sebastian Erdmann | Nissan GT-R Nismo GT3 2015 | 13 | |
| 26 | Pavel Markov | Nissan GT-R Nismo GT3 2015 | RollsMaybachX5-GTRS-Turbo | 12 |
| 27 | Viktor Berlin | Nissan GT-R Nismo GT3 2018 | 12 | |
| 28 | Chris Adamski | Porsche 991 GT3-R | Sbinalla Racing | 12 |
| 29 | Lewis Grant-Smith | Nissan GT-R Nismo GT3 2018 | 11 | |
| 30 | Artem Voskovsky | Nissan GT-R Nismo GT3 2015 | RollsMaybachX5-GTRS-Turbo | 11 |
| 31 | Falko von Falkenstein | Porsche 991 GT3-R | Reitstall Rotenbrunn | 10 |
| 32 | Damian Low | Porsche 991 GT3-R | Low Speed Racing with SLR x HSP | 10 |
| 33 | Nelson Rowley | Aston Martin AMR V8 Vantage GT3 | NVR | 6 |
| 34 | Benjamin Kerbel | Porsche 991 GT3-R | Reitstall Rotenbrunn | 5 |
| 35 | Hugo Gómez | Lexus RC F GT3 | Soulless Racing x HSP | 4 |
| 36 | Phil Webb | Lamborghini Huracan GT3 EVO | 3 | |
| 37 | Erik Einarsson | BMW M6 GT3 | Olympus eSports Ferrari 2018 | 3 |
| 38 | Zed Murray | Aston Martin AMR V8 Vantage GT3 | Trans AM Racing | 3 |
| 39 | Eoin McCoy | Lexus RC F GT3 | Panda Racing GSR | 2 |
| 40 | Sarah Van Fiepland | Nissan GT-R Nismo GT3 2015 | GoatWolf | 2 |
| 41 | Sam Winton | Nissan GT-R Nismo GT3 2015 | Doug Henson Racing | 2 |
| 42 | Chris Beentjes | Lexus RC F GT3 | 2 | |
| 43 | Sierra Thomas | Bentley Continental GT3 2018 | Featherclaw Racing | 2 |
| 44 | Timothy Mikolaichik | Mercedes AMG GT3 | Pat Patterson's Cream Team | 1 |
| 45 | Thijs Dendauw | Mercedes AMG GT3 | Dbrickracing | 1 |
| 46 | Andy McCray | Bentley Continental GT3 2018 | British Green Racing | 1 |
| 47 | Marc Webb | Nissan GT-R Nismo GT3 2018 | TeamUnderdogg RK9 Motorsport | 0 |
| 48 | Rafael Sampaio | Lexus RC F GT3 | Just Racing | 0 |
| 49 | Alex Wendl | Porsche 991 GT3-R | Sbinalla Racing | 0 |
| 50 | Andre Ferreira | Audi R8 LMS EVO | [xeno] | 0 |
| 51 | Angelos Psarris | Nissan GT-R Nismo GT3 2018 | 0 | |
| 52 | Connor Mathieson | Bentley Continental GT3 2018 | JRM | 0 |
| 53 | David Cartucho | Audi R8 LMS EVO | [xeno] | 0 |
| 54 | Shane Watts | Lexus RC F GT3 | 0 | |
| 55 | Damon Wareham | Nissan GT-R Nismo GT3 2015 | GoatWolf | 0 |
| 56 | Steven Higgins | Lamborghini Huracan GT3 EVO | Kabukiman Racing | 0 |
| 57 | alfie moram | Nissan GT-R Nismo GT3 2015 | 0 |
Game: Assetto Corsa Competizione
Signup starts 04-05-2021 17:55 (UTC)
Signup ends 22-06-2021 21:00 (UTC)
Signup starts 04-05-2021 17:55 (UTC)
Signup ends 22-06-2021 21:00 (UTC)
Race schedule (UTC)
News
Team standings
GT3
| Position | Team | Points |
|---|---|---|
| 1 | PCDC Motorsports | 171 |
| 2 | W&D Motorsports | 155 |
| 3 | PCDC Weissach | 143 |
| 4 | Virtualdrivers by TX3 | 103 |
| 5 | #BanJordyRacing | 83 |
| 6 | Macca Fanboys | 55 |
| 7 | Lycan Racing | 45 |
| 8 | Team Speedweed | 44 |
| 9 | Emil Frey Racing | 37 |
| 10 | Soulless Racing x HSP | 26 |
| 11 | Featherclaw Racing | 25 |
| 12 | RollsMaybachX5-GTRS-Turbo | 23 |
| 13 | Panda Racing GSR | 22 |
| 14 | Reitstall Rotenbrunn | 15 |
| 15 | PCDC Motorsports Black | 15 |
| 16 | Sbinalla Racing | 12 |
| 17 | Low Speed Racing with SLR x HSP | 10 |
| 18 | NVR | 6 |
| 19 | Olympus eSports Ferrari 2018 | 3 |
| 20 | Trans AM Racing | 3 |
| 21 | GoatWolf | 2 |
| 22 | Doug Henson Racing | 2 |
| 23 | Pat Patterson's Cream Team | 1 |
| 24 | Dbrickracing | 1 |
| 25 | British Green Racing | 1 |
| 26 | TeamUnderdogg RK9 Motorsport | 0 |
| 27 | Just Racing | 0 |
| 28 | [xeno] | 0 |
| 29 | JRM | 0 |
| 30 | Kabukiman Racing | 0 |