OVRC ACC GT Series Season 1

- Cars: GT3
- Practice Length : 60 Minutes
- Qualifying Length : 20 Minutes
- Race Length : 60 Minutes
- Pitstop Rules : Tyre Change
- Server Time : 19:00BST
- Race Broadcasts : Yes
Championship standings
GT3
| Position | Driver | Car | Team | Points |
|---|---|---|---|---|
| 1 | Mike Stofmeel | Mercedes AMG GT3 | Virtualdrivers by TX3 | 600 |
| 2 | John Dalton | Aston Martin AMR V8 Vantage GT3 | W&D Motorsports | 344 |
| 3 | Marc Whitford | Aston Martin AMR V8 Vantage GT3 | W&D Motorsports | 300 |
| 4 | Tom Pottage | Nissan GT-R Nismo GT3 2015 | 284 | |
| 5 | Antton Kuivalainen | Lamborghini Huracan GT3 EVO | Rage Quit Racing | 276 |
| 6 | Christophe Verstrepen | Bentley Continental GT3 2018 | Belgian Boat Show | 260 |
| 7 | Sebastien Brunier | Aston Martin AMR V8 Vantage GT3 | Open Visor Racing Club | 236 |
| 8 | Falko von Falkenstein | BMW M6 GT3 | Watermelon Racing | 117 |
| 9 | Thijs Dendauw | Bentley Continental GT3 2018 | Belgian Boat Show | 117 |
| 10 | Viktor Berlin | BMW M6 GT3 | Team Nordic | 110 |
| 11 | James P Butler | Lexus RC F GT3 | #Blame Team | 106 |
| 12 | Kostiantyn Romanenko | BMW M6 GT3 | 102 | |
| 13 | Alexander Secher | Audi R8 LMS EVO | Team Denmark | 100 |
| 14 | Guillem Balsera | BMW M6 GT3 | 99 | |
| 15 | Jake Boswell | Aston Martin AMR V8 Vantage GT3 | 94 | |
| 16 | Andre Ferreira | McLaren 650S GT3 | Ode ao Titi | 93 |
| 17 | Valentin Molliet | Bentley Continental GT3 2018 | 90 | |
| 18 | Robert Nygård | Nissan GT-R Nismo GT3 2015 | 78 | |
| 19 | Maxim Van Den Hove | Jaguar Emil Frey Jaguar G3 | Heli-ABK eSports | 70 |
| 20 | Steven Higgins | Lamborghini Huracan GT3 EVO | Rage Quit Racing | 69 |
| 21 | Sergey Yakimchuk | Aston Martin AMR V8 Vantage GT3 | 67 | |
| 22 | Thomas Olsen | Audi R8 LMS EVO | Team Denmark | 52 |
| 23 | Rafael Sampaio | McLaren 650S GT3 | SRT | 51 |
| 24 | Joseph Mitchell | Aston Martin AMR V8 Vantage GT3 | Pulse Racing | 50 |
| 25 | Adam Rainey | BMW M6 GT3 | Team UK | 48 |
| 26 | NEYIAN | Audi R8 LMS EVO | 31 | |
| 27 | sergio sanchez vilar | Nissan GT-R Nismo GT3 2015 | GTSIMMOTORSPORT | 26 |
| 28 | Rutger boerma | McLaren 650S GT3 | 22 | |
| 29 | Dimitrios Simeonidis | Lexus RC F GT3 | #Blame Team | 20 |
| 30 | Anthony Beeckman | Jaguar Emil Frey Jaguar G3 | HELI-ABK eSports | 17 |
| 31 | Pavel Kartashev | Bentley Continental GT3 2018 | Polytech:ONE | 16 |
| 32 | jose gonzalez mayor | Lexus RC F GT3 | 13 | |
| 33 | Peter Storm | Audi R8 LMS | 13 | |
| 34 | Douglas DeGroot | BMW M6 GT3 | GP Trail Blazers | 12 |
| 35 | Jack Sullivan | Aston Martin AMR V8 Vantage GT3 | Pulse Racing | 10 |
| 36 | Ivan Shermetinskii | McLaren 650S GT3 | HSE Racing | 0 |
| 37 | João Cardoso | BMW M6 GT3 | 0 | |
| 38 | David Reed | Nissan GT-R Nismo GT3 2015 | 0 | |
| 39 | Jack Gatland | Bentley Continental GT3 2018 | MxS Magazine Racing | 0 |
| 40 | Escofil Sanfre | Aston Martin AMR V8 Vantage GT3 | Sanfre Racing Team | 0 |
| 41 | Dragos Bibe | BMW M6 GT3 | 0 | |
| 42 | Lee Brian Baldwin | Lexus RC F GT3 | Carbon Racing | 0 |
| 43 | Patrik Zajíc | BMW M6 GT3 | Silesian Academy | 0 |
| 44 | Victor Gorik | BMW M6 GT3 | 0 | |
| 45 | Andriy Demchenko | Aston Martin AMR V8 Vantage GT3 | 0 | |
| 46 | ninjibdc | Honda NSX GT3 | Ninji Racing | 0 |
Game: Assetto Corsa Competizione
Signup starts 19-04-2020 16:00 (UTC)
Signup ends 06-07-2020 19:00 (UTC)
Signup starts 19-04-2020 16:00 (UTC)
Signup ends 06-07-2020 19:00 (UTC)
Race schedule (UTC)
Team standings
GT3
| Position | Team | Points |
|---|---|---|
| 1 | W&D Motorsports | 644 |
| 2 | Virtualdrivers by TX3 | 600 |
| 3 | Belgian Boat Show | 377 |
| 4 | Rage Quit Racing | 345 |
| 5 | Open Visor Racing Club | 236 |
| 6 | Team Denmark | 152 |
| 7 | #Blame Team | 126 |
| 8 | Watermelon Racing | 117 |
| 9 | Team Nordic | 110 |
| 10 | Ode ao Titi | 93 |
| 11 | Heli-ABK eSports | 70 |
| 12 | Pulse Racing | 60 |
| 13 | SRT | 51 |
| 14 | Team UK | 48 |
| 15 | GTSIMMOTORSPORT | 26 |
| 16 | HELI-ABK eSports | 17 |
| 17 | Polytech:ONE | 16 |
| 18 | GP Trail Blazers | 12 |
| 19 | HSE Racing | 0 |
| 20 | MxS Magazine Racing | 0 |
| 21 | Sanfre Racing Team | 0 |
| 22 | Carbon Racing | 0 |
| 23 | Silesian Academy | 0 |
| 24 | Ninji Racing | 0 |